| Abomination | 60–61 | Normal | Eastern Plaguelands | 4.8% chance · Quantity 1 |
| Alzzin the Wildshaper | 58 | Elite | Dire Maul | 6% chance · Quantity 2–4 |
| Anguished Highborne | 58–59 | Normal | Winterspring | 4.6% chance · Quantity 1 |
| Araj the Summoner | 60 | Elite | Western Plaguelands | 3.8% chance · Quantity 1 |
| Arkkoran Clacker | 59–60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Arkkoran Oracle | 60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Arkkoran Pincer | 60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Aspect of Banality | 60 | Elite | — | 4.8% chance · Quantity 1 |
| Aspect of Corruption | 60 | Elite | — | 3.9% chance · Quantity 1 |
| Aspect of Malice | 60 | Elite | — | 8.3% chance · Quantity 1 |
| Aspect of Shadow | 60 | Elite | — | 5.5% chance · Quantity 1 |
| Bile Spewer | 59–60 | Elite | Stratholme | 5.3% chance · Quantity 1 |
| Black Dragonspawn | 58–59 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Black Guard Sentry | 58–59 | Elite | — | 5.9% chance · Quantity 1 |
| Black Wyrmkin | 59–60 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackhand Dreadweaver | 59–60 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Blackhand Elite | 60–61 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Blackhand Summoner | 59–60 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Blackhand Veteran | 59–60 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Blackrock Battlemaster | 60–61 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackrock Slayer | 60–61 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackrock Soldier | 60–61 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackrock Sorcerer | 60–61 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackrock Warlock | 60–61 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blackrock Worg | 59–60 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Blighted Zombie | 58–59 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Blood Elf Reclaimer | 52–53 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Blood Wraith | 55 | Normal | — | 8.6% chance · Quantity 1 |
| Bloodaxe Evoker | 58–59 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Bloodaxe Raider | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Bloodaxe Summoner | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Bloodaxe Veteran | 58–59 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Bloodaxe Warmonger | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Bloodaxe Worg | 56–57 | Normal | Blackrock Spire | <0.1% chance · Quantity 1 |
| Blue Scalebane | 52–53 | Elite | Azshara | <0.1% chance · Quantity 1 |
| Burning Felguard | 56–57 | Rare Elite | — | 4% chance · Quantity 1–4 |
| Cannibal Ghoul | 54–55 | Normal | Eastern Plaguelands | 4.8% chance · Quantity 1 |
| Cold Wraith | 58 | Normal | — | 8.8% chance · Quantity 1 |
| Commander Louis Philips | 61 | Elite | Alterac Valley | 4.1% chance · Quantity 1 |
| Crimson Elite | 60 | Elite | — | <0.1% chance · Quantity 1 |
| Crypt Beast | 59–60 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Crypt Crawler | 58–59 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Crypt Fiend | 58–59 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Crypt Slayer | 60–61 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Crypt Walker | 59–60 | Normal | Eastern Plaguelands | 0.1% chance · Quantity 1 |
| Cursed Mage | 59–60 | Normal | Eastern Plaguelands | 4.6% chance · Quantity 1 |
| Damned Soul | 59–60 | Normal | Deadwind Pass | 9.1% chance · Quantity 1 |
| Dark Adept | 60–61 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Dark Caster | 56–57 | Normal | Eastern Plaguelands | 4.3% chance · Quantity 1 |
| Death Cultist | 53–54 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Death Lash | 57–58 | Elite | Dire Maul | 12.6% chance · Quantity 1 |
| Death Singer | 60–62 | Normal | Eastern Plaguelands | 4.5% chance · Quantity 1 |
| Deathspeaker Selendre | 60 | Rare | Eastern Plaguelands | 0.5% chance · Quantity 1 |
| Deathstalker Agent | 61 | Elite | — | 8.5% chance · Quantity 1 |
| Decaying Horror | 56–57 | Normal | Western Plaguelands | 6.1% chance · Quantity 1 |
| Dessecus | 60 | Rare Elite | Felwood | 4.2% chance · Quantity 1 |
| Diseased Flayer | 60–61 | Normal | Eastern Plaguelands | 4.8% chance · Quantity 1 |
| Diseased Ghoul | 58–59 | Elite | Scholomance | 5.3% chance · Quantity 1 |
| Doomguard Commander | 61 | Elite | Blasted Lands | 6.7% chance · Quantity 1 |
| Draconic Magelord | 53–54 | Elite | Azshara | <0.1% chance · Quantity 1 |
| Dread Weaver | 60–61 | Normal | Eastern Plaguelands | 4.6% chance · Quantity 1 |
| Dreadlord | 62 | Elite | Blasted Lands | 3.3% chance · Quantity 1 |
| Eldreth Apparition | 57–58 | Elite | Dire Maul | 5% chance · Quantity 1 |
| Eldreth Phantasm | 58–59 | Elite | Dire Maul | 6% chance · Quantity 1 |
| Eldreth Seether | 58–59 | Elite | Dire Maul | 5.5% chance · Quantity 1 |
| Eldreth Sorcerer | 58–59 | Elite | Dire Maul | 5.6% chance · Quantity 1 |
| Eldreth Spectre | 58–59 | Elite | Dire Maul | 4.9% chance · Quantity 1 |
| Eldreth Spirit | 57–58 | Elite | Dire Maul | 5.7% chance · Quantity 1 |
| Eye of Naxxramas | 55–57 | Normal | Stratholme | 5.8% chance · Quantity 1 |
| Eyeless Watcher | 60–61 | Normal | Eastern Plaguelands | 4.7% chance · Quantity 1 |
| Fallen Hero | 58–60 | Elite | — | 5% chance · Quantity 1 |
| Fel Lash | 56 | Elite | Dire Maul | 11.6% chance · Quantity 1 |
| Felcular | 60 | Elite | — | 8.6% chance · Quantity 1 |
| Felguard Elite | 61 | Elite | Blasted Lands | 6.9% chance · Quantity 1 |
| Felguard Sentry | 60 | Normal | Blasted Lands | 4.8% chance · Quantity 1 |
| Fetid Zombie | 59–61 | Normal | Western Plaguelands | 4.4% chance · Quantity 1 |
| Firebrand Darkweaver | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Firebrand Dreadweaver | 57–58 | Elite | Blackrock Spire | 0.3% chance · Quantity 1 |
| Firebrand Grunt | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Firebrand Invoker | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Firebrand Legionnaire | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Firebrand Pyromancer | 57–58 | Elite | Blackrock Spire | 0.3% chance · Quantity 1 |
| Firegut Brute | 58–59 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Firegut Ogre | 57–58 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Firegut Ogre Mage | 58–59 | Normal | Burning Steppes | <0.1% chance · Quantity 1 |
| Flamescale Dragonspawn | 60–61 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Flamescale Wyrmkin | 60–61 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Fledgling Chillwind | 57–59 | Normal | Winterspring | <0.1% chance · Quantity 1 |
| Flesh Golem | 60–61 | Elite | Western Plaguelands | 5% chance · Quantity 1 |
| Fleshflayer Ghoul | 59–60 | Elite | Stratholme | 6.2% chance · Quantity 1 |
| Foulmane | 52 | Rare | Western Plaguelands | 7.2% chance · Quantity 1 |
| Freezing Ghoul | 59–60 | Normal | Western Plaguelands | 4.5% chance · Quantity 1 |
| Gangled Golem | 60–61 | Normal | Eastern Plaguelands | 5.1% chance · Quantity 1 |
| Ghostly Citizen | 56–57 | Elite | Stratholme | 5.5% chance · Quantity 1 |
| Ghoul Ravener | 58–59 | Elite | Stratholme | 5% chance · Quantity 1 |
| Gibbering Ghoul | 60–61 | Normal | Eastern Plaguelands | 4.6% chance · Quantity 1 |
| Gordok Mage-Lord | 57–58 | Elite | Dire Maul | <0.1% chance · Quantity 1 |
| Gordok Reaver | 58–59 | Elite | Dire Maul | <0.1% chance · Quantity 1 |
| Gordok Warlock | 59–60 | Elite | Dire Maul | <0.1% chance · Quantity 1 |
| Grark Lorkrub | 60 | Elite | Burning Steppes | 1.1% chance · Quantity 1 |
| Hate Shrieker | 59–61 | Normal | Eastern Plaguelands | 5.1% chance · Quantity 1 |
| Haunting Vision | 60–61 | Normal | Western Plaguelands | 4.6% chance · Quantity 1 |
| Hederine Initiate | 59–60 | Elite | Winterspring | 9.8% chance · Quantity 1–4 |
| Hederine Slayer | 59–60 | Elite | Winterspring | 10.3% chance · Quantity 1–4 |
| High Protector Tarsen | 60 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Horgus the Ravager | 60 | Elite | — | 2.3% chance · Quantity 1 |
| Hungering Wraith | 60–62 | Normal | Western Plaguelands | 4.8% chance · Quantity 1 |
| Ilifar | 60 | Elite | — | 8.5% chance · Quantity 1 |
| Ironbark Protector | 57–59 | Elite | Dire Maul | 5.8% chance · Quantity 1 |
| Irontree Stomper | 58–59 | Normal | Felwood | 4.5% chance · Quantity 1 |
| Irontree Wanderer | 58–59 | Normal | Felwood | 4.1% chance · Quantity 1 |
| Jabbering Ghoul | 59 | Normal | Western Plaguelands | 4.6% chance · Quantity 1 |
| Jaedenar Legionnaire | 55 | Normal | Felwood | 10.2% chance · Quantity 2–4 |
| Kirith the Damned | 60 | Elite | Blasted Lands | 6.3% chance · Quantity 1 |
| Lady Hederine | 61 | Rare Elite | Winterspring | 3.3% chance · Quantity 1 |
| Legashi Hellcaller | 58–59 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Legashi Rogue | 58–60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Legashi Satyr | 58–59 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Lethtendris | 57 | Elite | Dire Maul | 8% chance · Quantity 2–4 |
| Lieutenant Grummus | 59 | Elite | Alterac Valley | 4.5% chance · Quantity 1 |
| Lieutenant Lewis | 59 | Elite | Alterac Valley | 3.5% chance · Quantity 1 |
| Lieutenant Murp | 59 | Elite | Alterac Valley | 4.6% chance · Quantity 1 |
| Lord Banehollow | 59 | Elite | Felwood | 10.6% chance · Quantity 2–4 |
| Lord Darkscythe | 57 | Rare | Eastern Plaguelands | 5.3% chance · Quantity 1 |
| Mad Servant | 61 | Elite | Zul'Gurub | 2.8% chance · Quantity 1 |
| Magister Kalendris | 59–60 | Elite | Dire Maul | 1% chance · Quantity 1 |
| Mangled Cadaver | 55–56 | Elite | Stratholme | 5.1% chance · Quantity 1 |
| Moora | 52 | Normal | Felwood | 11.1% chance · Quantity 2–4 |
| Mossflayer Cannibal | 60–62 | Normal | Eastern Plaguelands | 0.1% chance · Quantity 1 |
| Mossflayer Scout | 60–61 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Mossflayer Zombie | 58–59 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Nathanos Blightcaller | 62 | Elite | Eastern Plaguelands | 7.9% chance · Quantity 1 |
| Necromancer | 59–60 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Patchwork Horror | 57–58 | Elite | Stratholme | 4.3% chance · Quantity 1 |
| Petrified Guardian | 57–59 | Elite | Dire Maul | 5.6% chance · Quantity 1 |
| Petrified Treant | 57–59 | Elite | Dire Maul | 4.1% chance · Quantity 1 |
| Phase Lasher | 54–55 | Elite | Dire Maul | 12.1% chance · Quantity 1 |
| Pimgib | 56 | Elite | Dire Maul | 10% chance · Quantity 2–4 |
| Plague Ghoul | 57–58 | Elite | Stratholme | 4.8% chance · Quantity 1 |
| Pusillin | 57 | Elite | Dire Maul | 6% chance · Quantity 2–4 |
| Putridius | 60 | Rare Elite | Western Plaguelands | 7.6% chance · Quantity 1 |
| Rage Talon Dragonspawn | 58–59 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Rage Talon Flamescale | 58–59 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Ragged Ghoul | 58 | Elite | — | 14.8% chance · Quantity 1 |
| Ragged Owlbeast | 57–59 | Normal | Winterspring | <0.1% chance · Quantity 1 |
| Rakaiah | 56 | Normal | Felwood | 5.2% chance · Quantity 1 |
| Ravaged Cadaver | 56–57 | Elite | Stratholme | 5.1% chance · Quantity 1 |
| Razelikh the Defiler | 60 | Elite | — | 4.2% chance · Quantity 1 |
| Reanimated Corpse | 58–59 | Normal | Scholomance | 3.5% chance · Quantity 1 |
| Restless Shade | 60–62 | Normal | Deadwind Pass | 9.1% chance · Quantity 1 |
| Risen Aberration | 57–58 | Normal | Scholomance | 6.1% chance · Quantity 1 |
| Risen Bonewarder | 58–59 | Elite | Scholomance | 5.4% chance · Quantity 1 |
| Risen Construct | 58–61 | Elite | Scholomance | 4.4% chance · Quantity 1 |
| Risen Guard | 57–59 | Elite | Scholomance | 4.9% chance · Quantity 1 |
| Risen Guardian | 59–61 | Normal | — | 4.9% chance · Quantity 1 |
| Risen Protector | 58–60 | Elite | Scholomance | 5.6% chance · Quantity 1 |
| Risen Warrior | 59–61 | Elite | Scholomance | 5.6% chance · Quantity 1 |
| Rockwing Gargoyle | 57–58 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Rockwing Screecher | 58–59 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Rogue Ice Thistle | 57–59 | Normal | Winterspring | <0.1% chance · Quantity 1 |
| Rotting Behemoth | 59–60 | Normal | Western Plaguelands | 4.3% chance · Quantity 1 |
| Rotting Cadaver | 58–59 | Normal | Western Plaguelands | 4.9% chance · Quantity 1 |
| Rotting Ghoul | 59–60 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Rotting Highborne | 58–59 | Normal | Dire Maul | 6.3% chance · Quantity 1 |
| Salia | 54 | Normal | Felwood | 10.6% chance · Quantity 2–4 |
| Scalding Drake | 53–55 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Scarlet Archmage | 59–61 | Elite | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Avenger | 60–61 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Cavalier | 60–61 | Elite | Western Plaguelands | 0.2% chance · Quantity 1 |
| Scarlet Cleric | 59–60 | Elite | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Enchanter | 58–60 | Elite | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Hunter | 58–59 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Invoker | 58–59 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Knight | 59–60 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Lumberjack | 59–61 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Mage | 59–60 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Magus | 60–61 | Elite | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Medic | 58–60 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Paladin | 59–60 | Elite | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Praetorian | 60–61 | Elite | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Priest | 59–61 | Elite | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Spellbinder | 60–61 | Normal | Western Plaguelands | <0.1% chance · Quantity 1 |
| Scarlet Warder | 58–59 | Elite | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Scarshield Acolyte | 54–55 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scarshield Legionnaire | 54–55 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scarshield Raider | 55–56 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scarshield Spellbinder | 54–55 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scarshield Warlock | 54–55 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scarshield Worg | 53–54 | Normal | Blackrock Spire | <0.1% chance · Quantity 1 |
| Scourge Champion | 60–61 | Normal | Eastern Plaguelands | 5.1% chance · Quantity 1 |
| Scourge Guard | 57–58 | Normal | Eastern Plaguelands | 5.1% chance · Quantity 1 |
| Scourge Soldier | 58–59 | Normal | Eastern Plaguelands | 4.8% chance · Quantity 1 |
| Scourge Warder | 59–60 | Normal | Eastern Plaguelands | 4.4% chance · Quantity 1 |
| Searing Ghoul | 59–60 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Searscale Drake | 60–62 | Elite | Burning Steppes | <0.1% chance · Quantity 1 |
| Shadowmage | 60–61 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Shrieking Banshee | 57–58 | Elite | Stratholme | 5.9% chance · Quantity 1 |
| Skeletal Acolyte | 59–60 | Normal | Western Plaguelands | 4.7% chance · Quantity 1–2 |
| Skeletal Berserker | 56–57 | Normal | Stratholme | 5.6% chance · Quantity 1 |
| Skeletal Executioner | 59–60 | Normal | Western Plaguelands | 4.7% chance · Quantity 1–4 |
| Skeletal Flayer | 57–58 | Normal | Western Plaguelands | 4.8% chance · Quantity 1 |
| Skeletal Guardian | 55–56 | Normal | Stratholme | 5.6% chance · Quantity 1 |
| Skeletal Highborne | 57–58 | Normal | Dire Maul | 6.3% chance · Quantity 1 |
| Skeletal Sorcerer | 57–58 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Skeletal Terror | 58–60 | Normal | Western Plaguelands | 4.8% chance · Quantity 1 |
| Skeletal Warlord | 60–61 | Elite | Western Plaguelands | 5.1% chance · Quantity 1 |
| Skulking Corpse | 59 | Normal | — | 6.4% chance · Quantity 1 |
| Slaughterhouse Protector | 60 | Elite | Eastern Plaguelands | 4.4% chance · Quantity 1 |
| Slavering Ghoul | 57–59 | Normal | Western Plaguelands | 4.8% chance · Quantity 1 |
| Smolderthorn Berserker | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Smolderthorn Headhunter | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Smolderthorn Seer | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Smolderthorn Shadow Hunter | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Smolderthorn Shadow Priest | 55–56 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Smolderthorn Witch Doctor | 56–57 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Soulless Ghoul | 59–60 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Spectral Attendant | 60 | Normal | Western Plaguelands | 5.2% chance · Quantity 1 |
| Spectral Citizen | 55–56 | Elite | Stratholme | 6.2% chance · Quantity 1 |
| Spectral Researcher | 58–60 | Elite | Scholomance | 5% chance · Quantity 1 |
| Spectral Teacher | 58–61 | Elite | Scholomance | 6% chance · Quantity 1 |
| Spectral Tutor | 58–60 | Elite | Scholomance | 5.9% chance · Quantity 1 |
| Spire Scorpid | 58 | Normal | Blackrock Spire | <0.1% chance · Quantity 1 |
| Spirestone Battle Mage | 57–58 | Elite | Blackrock Spire | 0.1% chance · Quantity 1 |
| Spirestone Enforcer | 54–55 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Spirestone Warlord | 57–58 | Elite | Blackrock Spire | <0.1% chance · Quantity 1 |
| Spitelash Battlemaster | 59–60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Spitelash Enchantress | 60 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Spitelash Myrmidon | 57–58 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Splintered Skeleton | 59–60 | Elite | Scholomance | 5.9% chance · Quantity 1 |
| Stitched Horror | 60–61 | Normal | Eastern Plaguelands | 5% chance · Quantity 1 |
| Suffering Highborne | 58–59 | Normal | Winterspring | 4.3% chance · Quantity 1 |
| Tar Creeper | 57–58 | Normal | Un'Goro Crater | 4.4% chance · Quantity 1 |
| Tar Lord | 58–59 | Normal | Un'Goro Crater | 4.5% chance · Quantity 1 |
| Tar Lurker | 57–59 | Normal | Un'Goro Crater | 4.6% chance · Quantity 1 |
| Temporal Parasite | 55–57 | Normal | — | <0.1% chance · Quantity 1 |
| Terrordale Spirit | 59–60 | Normal | — | 4.7% chance · Quantity 1 |
| The Husk | 62 | Rare | Western Plaguelands | 1.8% chance · Quantity 1 |
| Thuzadin Acolyte | 59–60 | Normal | Stratholme | <0.1% chance · Quantity 1 |
| Thuzadin Necromancer | 60–61 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Thuzadin Shadowcaster | 58–59 | Elite | Stratholme | <0.1% chance · Quantity 1 |
| Timbermaw Den Watcher | 56–57 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Timbermaw Shaman | 57–58 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Timbermaw Ursa | 58–59 | Normal | Azshara | <0.1% chance · Quantity 1 |
| Torn Screamer | 58–60 | Normal | Eastern Plaguelands | 4.8% chance · Quantity 1 |
| Treant Spirit | 52–53 | Normal | — | 7.9% chance · Quantity 1 |
| Unliving Caretaker | 59–60 | Normal | Deadwind Pass | 9.6% chance · Quantity 1 |
| Unliving Mossflayer | 59–60 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Unliving Resident | 59–60 | Normal | Deadwind Pass | 5.1% chance · Quantity 1 |
| Unseen Servant | 55–56 | Normal | Eastern Plaguelands | 4.3% chance · Quantity 1 |
| Unstable Corpse | 58–59 | Normal | Scholomance | 3.2% chance · Quantity 1 |
| Venom Belcher | 60–61 | Elite | Stratholme | 6.1% chance · Quantity 1 |
| Vile Tutor | 56–57 | Normal | Eastern Plaguelands | <0.1% chance · Quantity 1 |
| Wailing Banshee | 58–59 | Elite | Stratholme | 5.9% chance · Quantity 1 |
| Wailing Death | 60–61 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Wailing Spectre | 58–60 | Normal | Deadwind Pass | 9.9% chance · Quantity 1 |
| Wandering Skeleton | 55 | Normal | Western Plaguelands | 4.7% chance · Quantity 1 |
| Warpwood Crusher | 56 | Elite | Dire Maul | 5.1% chance · Quantity 1 |
| Warpwood Guardian | 57–58 | Elite | Dire Maul | 5% chance · Quantity 1 |
| Warpwood Moss Flayer | 58–59 | Normal | Felwood | 4.8% chance · Quantity 1 |
| Warpwood Shredder | 59–60 | Normal | Felwood | 4.8% chance · Quantity 1 |
| Warpwood Stomper | 57–58 | Elite | Dire Maul | 6.4% chance · Quantity 1 |
| Warpwood Tangler | 55–56 | Elite | Dire Maul | 5% chance · Quantity 1 |
| Warpwood Treant | 54–55 | Elite | Dire Maul | 5.8% chance · Quantity 1 |
| Whip Lasher | 54 | Normal | Dire Maul | <0.1% chance · Quantity 1 |
| Wildspawn Betrayer | 55–56 | Elite | Dire Maul | 10.1% chance · Quantity 2–4 |
| Wildspawn Felsworn | 55–56 | Elite | Dire Maul | 11% chance · Quantity 2–4 |
| Wildspawn Hellcaller | 56–57 | Elite | Dire Maul | 11.7% chance · Quantity 2–4 |
| Wildspawn Rogue | 56–57 | Elite | Dire Maul | 8.5% chance · Quantity 2–4 |
| Wildspawn Satyr | 55–56 | Elite | Dire Maul | 10.6% chance · Quantity 2–4 |
| Wildspawn Shadowstalker | 56 | Elite | Dire Maul | 10.1% chance · Quantity 2–4 |
| Wildspawn Trickster | 56–57 | Elite | Dire Maul | 12.8% chance · Quantity 2–4 |
| Wing Commander Jeztor | 58 | Elite | Alterac Valley | 2.4% chance · Quantity 1 |
| Winterfall Den Watcher | 58–59 | Normal | Winterspring | <0.1% chance · Quantity 1 |
| Winterfall Shaman | 59–60 | Normal | Alterac Valley, Winterspring | <0.1% chance · Quantity 1 |
| Winterfall Totemic | 58–59 | Normal | Winterspring | <0.1% chance · Quantity 1 |
| Winterfall Ursa | 60–61 | Normal | Alterac Valley, Winterspring | <0.1% chance · Quantity 1 |
| Withered Mistress | 60 | Elite | Zul'Gurub | 4.7% chance · Quantity 1 |
| Withered Protector | 59–60 | Normal | Felwood | 9.3% chance · Quantity 1 |
| Zaeldarr the Outcast | 59 | Normal | Eastern Plaguelands | 0.2% chance · Quantity 1 |
| Zevrim Thornhoof | 56–57 | Elite | Dire Maul | 8% chance · Quantity 2–4 |
| Ziggurat Protector | 60 | Elite | Eastern Plaguelands | 2.9% chance · Quantity 1 |
Comments
0Item comments are not installed yet. Run application/modules/item/SQL/item_comments.sql to enable them.